Tasmota¶
NIGHTLY NYMEA COMMUNITY
Connect ESPs flashed with Tasmota to nymea.
Fabricant : Tasmota
Plugin : tasmota
Modèles pris en charge¶
| Modèle | Rôle | Transport | Ajout | Grandeurs |
|---|---|---|---|---|
| Single switch (Sonoff Basic, RF, Touch...) | gateway | — | Ajout manuel | 3 |
| Dual switch (Sonoff Dual, T1 2CH...) | gateway | — | Ajout manuel | 4 |
| 3 channel switch (Sonoff 3CH, Tuya 3CH...) | gateway | — | Ajout manuel | 5 |
| 4 channel switch (Sonoff 4CH, T1 4CH...) | gateway | — | Ajout manuel | 6 |
| Dimmer (Sonoff D1...) | dimmablelight | — | Ajout manuel | 4 |
| Tasmota power switch | powerswitch | — | Automatique | 3 |
| Tasmota light | light | — | Automatique | 3 |
| Tasmota shutter | shutter, closable | — | Automatique | 2 |
| Tasmota blinds | blind, closable | — | Automatique | 2 |
| Power meter | Compteur de consommation | — | Automatique | 4 |
Détail par modèle¶
Single switch (Sonoff Basic, RF, Touch...) — sonoff_basic
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| ipAddress | IP address | QString | — | — | non |
| attachedDeviceCH1 | Connected device | QString | — | None | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| signalStrength | Signal strength | uint | Percentage |
| power | Power | bool | — |
Dual switch (Sonoff Dual, T1 2CH...) — sonoff_dual
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| ipAddress | IP address | QString | — | — | non |
| attachedDeviceCH1 | Connected device 1 | QString | — | None | non |
| attachedDeviceCH2 | Connected device 2 | QString | — | None | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| signalStrength | Signal strength | uint | Percentage |
| powerCH1 | Power channel 1 | bool | — |
| powerCH2 | Power channel 2 | bool | — |
3 channel switch (Sonoff 3CH, Tuya 3CH...) — sonoff_tri
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| ipAddress | IP address | QString | — | — | non |
| attachedDeviceCH1 | Connected device 1 | QString | — | None | non |
| attachedDeviceCH2 | Connected device 2 | QString | — | None | non |
| attachedDeviceCH3 | Connected device 3 | QString | — | None | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| signalStrength | Signal strength | uint | Percentage |
| powerCH1 | Power channel 1 | bool | — |
| powerCH2 | Power channel 2 | bool | — |
| powerCH3 | Power channel 3 | bool | — |
4 channel switch (Sonoff 4CH, T1 4CH...) — sonoff_quad
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| ipAddress | IP address | QString | — | — | non |
| attachedDeviceCH1 | Connected device 1 | QString | — | None | non |
| attachedDeviceCH2 | Connected device 2 | QString | — | None | non |
| attachedDeviceCH3 | Connected device 3 | QString | — | None | non |
| attachedDeviceCH4 | Connected device 4 | QString | — | None | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| signalStrength | Signal strength | uint | Percentage |
| powerCH1 | Power channel 1 | bool | — |
| powerCH2 | Power channel 2 | bool | — |
| powerCH3 | Power channel 3 | bool | — |
| powerCH4 | Power channel 4 | bool | — |
Dimmer (Sonoff D1...) — sonoff_dimmer
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| ipAddress | IP address | QString | — | — | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| signalStrength | Signal strength | uint | Percentage |
| power | Power | bool | — |
| brightness | Brightness | int | — |
Tasmota power switch — tasmotaSwitch
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| channelName | Channel name | QString | — | — | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| signalStrength | Signal strength | uint | Percentage |
| power | Power | bool | — |
Tasmota light — tasmotaLight
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| channelName | Channel name | QString | — | — | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| signalStrength | Signal strength | uint | Percentage |
| power | Power | bool | — |
Tasmota shutter — tasmotaShutter
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| openingChannel | Opening channel | QString | — | — | non |
| closingChannel | Closing channel | QString | — | — | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| signalStrength | Signal strength | uint | Percentage |
Tasmota blinds — tasmotaBlinds
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| openingChannel | Opening channel | QString | — | — | non |
| closingChannel | Closing channel | QString | — | — | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| signalStrength | Signal strength | uint | Percentage |
Power meter — powerMeterChannel
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| channelName | Channel name | QString | — | — | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| signalStrength | Signal strength | uint | Percentage |
| currentPower | Current power consumption | double | Watt |
| totalEnergyConsumed | Total consumed energy | double | KiloWattHour |