PhoenixConnect¶
NIGHTLY NYMEA CONSUMER
Control and monitor Wallbe, Compleo and Scapo wallboxes.
Fabricant : Wallbe, compleo, scapo
Plugin : PhoenixConnect
Modèles pris en charge¶
| Modèle | Rôle | Transport | Ajout | Grandeurs |
|---|---|---|---|---|
| Wallbe ECO 2.0 | Borne de recharge | Modbus TCP | Découverte automatique / Ajout manuel | 8 |
| Wallbe Pro | Borne de recharge, Compteur de consommation | Modbus TCP | Découverte automatique / Ajout manuel | 10 |
| Compleo ECO s | Borne de recharge | Modbus TCP | Découverte automatique / Ajout manuel | 8 |
| Compleo PRO | Borne de recharge, Compteur de consommation | Modbus TCP | Découverte automatique / Ajout manuel | 10 |
| Scapo Economy | Borne de recharge | Modbus TCP | Découverte automatique / Ajout manuel | 8 |
| Scapo Vision | Borne de recharge, Compteur de consommation | Modbus TCP | Découverte automatique / Ajout manuel | 9 |
Détail par modèle¶
Wallbe ECO 2.0 — wallbeEco2
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| macAddress | MAC address | QString | — | — | oui |
| address | Host address | QString | — | — | non |
| hostName | Host name | QString | — | — | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| pluggedIn | Plugged in | bool | — |
| chargeTime | Charging Time | int | Minutes |
| power | Charging enabled | bool | — |
| charging | Charging | bool | — |
| maxChargingCurrent | Charging current | double | Ampere |
| firmwareVersion | Firmware version | QString | — |
| phaseCount | Phase count | uint | — |
Wallbe Pro — wallbePro
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| macAddress | MAC address | QString | — | — | oui |
| address | Host address | QString | — | — | non |
| hostName | Host name | QString | — | — | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| pluggedIn | Plugged in | bool | — |
| chargeTime | Charging Time | int | Minutes |
| power | Charging enabled | bool | — |
| charging | Charging | bool | — |
| maxChargingCurrent | Charging current | double | Ampere |
| firmwareVersion | Firmware version | QString | — |
| totalEnergyConsumed | Total consumed energy | double | KiloWattHour |
| currentPower | Current power usage | double | Watt |
| phaseCount | Phase count | uint | — |
Compleo ECO s — compleoEcoS
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| macAddress | MAC address | QString | — | — | oui |
| address | Host address | QString | — | — | non |
| hostName | Host name | QString | — | — | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| pluggedIn | Plugged in | bool | — |
| chargeTime | Charging Time | int | Minutes |
| power | Charging enabled | bool | — |
| charging | Charging | bool | — |
| maxChargingCurrent | Charging current | double | Ampere |
| firmwareVersion | Firmware version | QString | — |
| phaseCount | Phase count | uint | — |
Compleo PRO — compleoPro
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| macAddress | MAC address | QString | — | — | oui |
| address | Host address | QString | — | — | non |
| hostName | Host name | QString | — | — | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| pluggedIn | Plugged in | bool | — |
| chargeTime | Charging Time | int | Minutes |
| power | Charging enabled | bool | — |
| charging | Charging | bool | — |
| maxChargingCurrent | Charging current | double | Ampere |
| firmwareVersion | Firmware version | QString | — |
| totalEnergyConsumed | Total consumed energy | double | KiloWattHour |
| currentPower | Current power usage | double | Watt |
| phaseCount | Phase count | uint | — |
Scapo Economy — scapoEco
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| macAddress | MAC address | QString | — | — | oui |
| address | Host address | QString | — | — | non |
| hostName | Host name | QString | — | — | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| pluggedIn | Plugged in | bool | — |
| chargeTime | Charging Time | int | Minutes |
| power | Charging enabled | bool | — |
| charging | Charging | bool | — |
| maxChargingCurrent | Charging current | double | Ampere |
| firmwareVersion | Firmware version | QString | — |
| phaseCount | Phase count | uint | — |
Scapo Vision — scapoVision
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| macAddress | MAC address | QString | — | — | oui |
| address | Host address | QString | — | — | non |
| hostName | Host name | QString | — | — | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| pluggedIn | Plugged in | bool | — |
| power | Charging enabled | bool | — |
| charging | Charging | bool | — |
| maxChargingCurrent | Charging current | double | Ampere |
| firmwareVersion | Firmware version | QString | — |
| totalEnergyConsumed | Total consumed energy | double | KiloWattHour |
| currentPower | Current power usage | double | Watt |
| phaseCount | Phase count | uint | — |