Huawei FusionSolar¶
NIGHTLY NYMEA CONSUMER
Connect to Huawei FusionSolar devices.
Fabricant : Huawei
Plugin : Huawei
Modèles pris en charge¶
| Modèle | Rôle | Transport | Ajout | Grandeurs |
|---|---|---|---|---|
| Huawei FusionSolar Inverter (SmartDongle) | solarinverter | Modbus TCP | Découverte automatique / Ajout manuel | 4 |
| SmartLogger | solarinverter | Modbus TCP | Découverte automatique / Ajout manuel | 3 |
| Huawei FusionSolar Inverter (Modbus RTU) | solarinverter | Modbus RTU | Découverte automatique | 3 |
| Huawei Meter | Compteur d'énergie | — | Automatique | 13 |
| Huawei Battery | battery, energystorage | — | Automatique | 6 |
Détail par modèle¶
Huawei FusionSolar Inverter (SmartDongle) — huaweiFusionSolarInverter
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| macAddress | MAC address | QString | — | — | non |
| address | Host address | QString | — | — | non |
| hostName | Host name | QString | — | — | non |
| port | Port | int | — | 502 | non |
| slaveId | Slave ID | int | — | 1 | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| currentPower | Current power | double | Watt |
| activePower | Active power | double | Watt |
| totalEnergyProduced | Total energy produced | double | KiloWattHour |
SmartLogger — huaweiSmartLogger
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| macAddress | MAC address | QString | — | — | non |
| address | Host address | QString | — | — | non |
| hostName | Host name | QString | — | — | non |
| port | Port | int | — | 502 | non |
| meterSlaveId | Meter slave ID | int | — | 5 | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| currentPower | Current power | double | Watt |
| totalEnergyProduced | Total energy produced | double | KiloWattHour |
Huawei FusionSolar Inverter (Modbus RTU) — huaweiRtuInverter
Paramètres de découverte :
| Clé | Libellé | Type | Plage | Défaut |
| --- | --- | --- | --- | --- |
| slaveAddress | Slave address | int | — | 1 |
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| modbusMasterUuid | Modbus RTU master | QUuid | — | — | oui |
| slaveAddress | Modbus slave address | uint | — | 1 | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| currentPower | Active power | double | Watt |
| totalEnergyProduced | Total energy produced | double | KiloWattHour |
Huawei Meter — huaweiMeter
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| currentPower | Total real power | double | Watt |
| totalEnergyProduced | Total energy produced | double | KiloWattHour |
| totalEnergyConsumed | Total energy imported | double | KiloWattHour |
| currentPhaseA | Phase A current | double | Ampere |
| currentPhaseB | Phase B current | double | Ampere |
| currentPhaseC | Phase C current | double | Ampere |
| currentPowerPhaseA | Current power phase A | double | Watt |
| currentPowerPhaseB | Current power phase B | double | Watt |
| currentPowerPhaseC | Current power phase C | double | Watt |
| voltagePhaseA | Voltage phase A | double | Volt |
| voltagePhaseB | Voltage phase B | double | Volt |
| voltagePhaseC | Voltage phase C | double | Volt |
Huawei Battery — huaweiBattery
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| unit | Unit | uint | — | 0 | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| batteryCritical | Battery critical | bool | — |
| batteryLevel | Battery level | int | Percentage |
| currentPower | Total real power | double | Watt |
| capacity | Capacity | double | KiloWattHour |
| chargingState | Charging state | QString | — |