webasto¶
NIGHTLY NYMEA CONSUMER
Integrates Webasto Live DC wallbox into nymea.
Fabricant : Webasto
Plugin : Webasto
Modèles pris en charge¶
| Modèle | Rôle | Transport | Ajout | Grandeurs |
|---|---|---|---|---|
| Webasto Live | Borne de recharge, Compteur de consommation | Modbus TCP | Découverte automatique / Ajout manuel | 18 |
| Webasto NEXT | Borne de recharge, Compteur de consommation | Modbus TCP | Découverte automatique / Ajout manuel | 22 |
| Webasto Unite | Borne de recharge, Compteur de consommation | Modbus TCP | Découverte automatique / Ajout manuel | 11 |
Détail par modèle¶
Webasto Live — webastoLive
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| address | IP address | QString | — | — | non |
| hostName | Host name | QString | — | — | non |
| macAddress | MAC address | QString | — | — | oui |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| chargePointState | Charge point state | QString | — |
| cableState | Cable state | QString | — |
| power | Charging | bool | — |
| maxChargingCurrent | Charging current | double | Ampere |
| pluggedIn | Car plugged in | bool | — |
| charging | Charging | bool | — |
| phaseCount | Number of connected phases | uint | — |
| currentPhase1 | Current phase 1 | double | Ampere |
| currentPhase2 | Current phase 2 | double | Ampere |
| currentPhase3 | Current phase 3 | double | Ampere |
| currentPower | Current power consumption | double | Watt |
| totalEnergyConsumed | Total energy consumed | double | KiloWattHour |
| sessionTime | Session time | int | Minutes |
| sessionEnergy | Session energy | double | KiloWattHour |
| error | Error | int | — |
| maxPossibleChargingCurrent | Maximum possible charging current | double | Ampere |
| userId | User ID | QString | — |
Webasto NEXT — webastoNext
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| address | IP address | QString | — | — | non |
| hostName | Host name | QString | — | — | non |
| macAddress | MAC address | QString | — | — | oui |
| port | Port | uint | — | 502 | non |
| slaveId | Slave ID | uint | — | 1 | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| power | Charging enabled | bool | — |
| maxChargingCurrent | Charging current | double | Ampere |
| pluggedIn | Car plugged in | bool | — |
| charging | Charging | bool | — |
| phaseCount | Number of connected phases | uint | — |
| usedPhases | Phases used for charging | QString | — |
| currentPower | Charging power | double | Watt |
| totalEnergyConsumed | Total energy consumed | double | KiloWattHour |
| currentPhaseA | Current phase A | double | Ampere |
| currentPhaseB | Current phase B | double | Ampere |
| currentPhaseC | Current phase C | double | Ampere |
| currentPowerPhaseA | Current power phase A | double | Watt |
| currentPowerPhaseB | Current power phase B | double | Watt |
| currentPowerPhaseC | Current power phase C | double | Watt |
| maxCurrentTotal | Maximum current overall | uint | Ampere |
| minCurrentTotal | Minimum current overall | uint | Ampere |
| maxCurrentCharger | Maximum current charger | uint | Ampere |
| maxCurrentCable | Maximum current cable | uint | Ampere |
| maxCurrentElectricVehicle | Maximum current electric vehicle | uint | Ampere |
| sessionEnergy | Session energy | double | KiloWattHour |
| error | Error | QString | — |
Webasto Unite — webastoUnite
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| address | IP address | QString | — | — | non |
| hostName | Host name | QString | — | — | non |
| macAddress | MAC address | QString | — | — | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| pluggedIn | Plugged in | bool | — |
| charging | Charging | bool | — |
| phaseCount | Connected phases | uint | — |
| desiredPhaseCount | Desired phase count | uint | — |
| currentPower | Active power | double | Watt |
| totalEnergyConsumed | Total consumed energy | double | KiloWattHour |
| power | Charging enabled | bool | — |
| maxChargingCurrent | Maximum charging current | double | Ampere |
| sessionEnergy | Session energy | double | KiloWattHour |
| version | Firmware version | QString | — |