SolaX Power Inverter¶
NIGHTLY NYMEA CONSUMER
Connect to SolaX Power X1 and X3 G4 inverters.
Fabricant : SolaX Power
Plugin : Solax
Modèles pris en charge¶
| Modèle | Rôle | Transport | Ajout | Grandeurs |
|---|---|---|---|---|
| Solax Inverter | solarinverter | Modbus TCP | Découverte automatique | 7 |
| Solax Inverter | solarinverter | — | Automatique | 3 |
| SolaX Meter | Compteur d'énergie | — | Automatique | 14 |
| SolaX Battery | energystorage | — | Automatique | 8 |
Détail par modèle¶
Solax Inverter — solaxInverterTcp
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| address | Host address | QString | — | — | non |
| hostName | Host name | QString | — | — | non |
| macAddress | MAC address | QString | — | — | non |
| port | Port | int | — | 502 | non |
| slaveId | Slave ID | int | — | 1 | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| currentPower | Active power | double | Watt |
| currentVoltage | Voltage | double | Volt |
| current | Current | double | Ampere |
| totalEnergyProduced | Total energy produced | double | KiloWattHour |
| temperature | Temperature | double | DegreeCelsius |
| frequency | Frequency | double | Hertz |
Solax Inverter — solaxInverterChild
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| currentPower | Active power | double | Watt |
| totalEnergyProduced | Total energy produced | double | KiloWattHour |
SolaX Meter — solaxMeter
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| id | Meter ID | uint | — | 1 | non |
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| currentPower | Current power | double | Watt |
| currentPowerPhaseA | Current power phase A | double | Watt |
| currentPowerPhaseB | Current power phase B | double | Watt |
| currentPowerPhaseC | Current power phase C | double | Watt |
| voltagePhaseA | Voltage phase A | double | Volt |
| voltagePhaseB | Voltage phase B | double | Volt |
| voltagePhaseC | Voltage phase C | double | Volt |
| currentPhaseA | Current phase A | double | Ampere |
| currentPhaseB | Current phase B | double | Ampere |
| currentPhaseC | Current phase C | double | Ampere |
| totalEnergyProduced | Total returned energy | double | KiloWattHour |
| totalEnergyConsumed | Total imported energy | double | KiloWattHour |
| frequency | Frequency | double | Hertz |
SolaX Battery — solaxBattery
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| connected | Connected | bool | — |
| batteryCritical | Battery critical | bool | — |
| batteryLevel | Battery level | int | Percentage |
| currentPower | Total real power | double | Watt |
| voltage | Voltage | double | Volt |
| temperature | Temperature | double | DegreeCelsius |
| capacity | Capacity | double | KiloWattHour |
| chargingState | Charging state | QString | — |